Diachem offers a wide range of solutions for the packaging of liquid and solid formulations in various materials and sizes, with the possibility of managing twinpack, flexible packaging and customized packaging. The client is assisted in choosing the best solution to meet more and more closely to the needs of the end consumer, in compliance with law and respecting the the environment.
Liquid
ID | Classification | Formulation | Line | codice * | Packaging | Size (from-to) | Max. capacity | U.O.M. | Ordinamento |
---|---|---|---|---|---|---|---|---|---|
1 | Herbicide | EC, EW, SC, SL | manual | pail, drum, IBC | 50 lt – 1000 lt | 80 | |||
2 | Herbicide | EC, EW, SC, SL | Corniani L42 | L42 | bottle, jerry can | 100 ml – 10 lt | 7200 | lt/h | 40 |
3 | Herbicide | EC, EW, SC, SL | Corniani L44 | L44 | bottle, jerry can | 100 ml – 10 lt | 7200 | lt/h | 30 |
6 | Herbicide | EC, EW, SC, SL | CoDi | L003 | flacon, bottle | 50 ml – 1 lt | 380 | lt/h | 10 |
9 | NON Herbicide | EC, EW, SC, SL | manual | pail, drum, IBC | 50 lt – 1.000 lt | 90 | |||
10 | NON Herbicide | EC, EW, SC, SL | CoDi 2 | L006 | flacon | 10 ml – 1 lt | 380 | lt/h | 20 |
11 | NON Herbicide | EC, EW, SL SC | Corniani L49 | L49 | bottle *, jerry can | 375 ml – 10 lt | 7200 | lt/h | 50 |
12 | Herbicide | EC, EW, SC, SL | CMI | L020 | jerry can | 5 lt – 20 lt | 1500 | lt/h | 60 |
15 | NON Herbidie | EC, EW, SC, SL | RiMoDi | vial | 1 ml – 10 ml | 1.200 | pz/h | 0 | |
18 | NON Herbicide | EC, EW, SC, SL | RiTa | jerry can | 10 lt – 20 lt | 8000 | lt/h | 70 |
(*) with the possibility of closing with trigger.
And new lines in development…
Solid
ID | Classification | Formulation | Line | codice * | Packaging | Size (from-to) | Max. capacity | U.O.M. | Ordinamento |
---|---|---|---|---|---|---|---|---|---|
1 | Herbicide | WD, DP | ICA | C008 | reel bag | 500 gr – 2 kg | 340 | kg/h | 50 |
5 | Herbicide | WP, DP, SG, GR. WG | manual | bag, big bag | 5 kg – 500 kg | 120 | |||
6 | NON Herbicide | WP, DP | Hayssen | C013 | water-soluble bag | 500 gr – 2 kg | 360 | kg/h | 70 |
7 | NON Herbicide | WP, DP, SG, GR, WG | Erba | jar | 50 gr – 2 kg | 250 | kg/h | 20 | |
8 | NON Herbicide | WP, DP | Universal Pack | C001 | envelope bag | 10 gr – 500 gr | 600 | pz/h | 10 |
9 | NON Herbicide | WP, DP | Comeck 1 | reel bag | 500 gr – 1 kg | 600 | kg/h | 30 | |
10 | NON Herbicide | WP, DP | Comeck 2 | reel bag | 500 gr – 1 kg | 600 | kg/h | 40 | |
11 | NON Herbicide | WP, DP | Pimi 2 | C007 | paper bag | 5 kg – 25 kg | 600 | kg/h | 110 |
12 | NON Herbicide | SG, GR, WG | London Pack | C002 | reel bag | 500 gr – 2 kg | 200 | kg/h | 60 |
13 | NON Herbicide | SG, GR, WG | Vai | C010 | reel bag | 5 kg – 10 kg | 2000 | kg/h | 100 |
And new lines in development…
Other
ID | Line | codice * | Packaging type | Size (from-to) | Max. capacity | Unit of measure | Ordinamento |
---|---|---|---|---|---|---|---|
1 | Case maker | AST001 | case | 300 | pz/h | 100 | |
2 | Blister maker | BL001 | blister | 300 | pz/h | 200 |
The above information is only indicative of the formulation activity, if you have different requirements, please write us: info@diachemagro.com or send us a request for quotation